
Inorganic Nano Ceramic Film

Name | Thickness | VLT% | IRR% | %UVR | TSER% | Durability | Size |
|---|---|---|---|---|---|---|---|
TGN-05C | 2mil | 5 | 96 | 99 | 45% | 8 Years | 1.52*30m |
TGN-10C | 2mil | 10 | 92 | 99 | 62% | 8 Years | 1.52*30m |
TGN-15C | 2mil | 15 | 90 | 99 | 70% | 8 Years | 1.52*30m |
TGN-35C | 2mil | 35 | 88 | 99 | 73% | 8 Years | 1.52*30m |
TGN-75C | 2mil | 75 | 83 | 99 | 76% | 8 Years | 1.52*30m |
