
HD Sputtering Reflection Film

Name | Thickness | VLT% | IRR% | %UVR | TSER% | Durability | Size |
|---|---|---|---|---|---|---|---|
TG-05HDS | 2.5mil | 5 | 94 | 99 | 74% | 10 Years | 1.52*30m |
TG-15HDS | 2.5mil | 15 | 94 | 99 | 71% | 10 Years | 1.52*30m |
TG-25HDS | 2.5mil | 25 | 93 | 99 | 68% | 10 Years | 1.52*30m |
TG-35HDS | 2.5mil | 35 | 92 | 99 | 64% | 10 Years | 1.52*30m |
TG-60HDS (Light Green) | 2.5mil | 60 | 92 | 99 | 52% | 10 Years | 1.52*30m |
